0006-10-20 10:00:0020/10/0006 | Johnstown FC | 10:00:0010:00 am | Virginia FC | 15 ETL Networks D1 | N/A |
0006-10-20 11:30:0020/10/0006 | OMP United | 11:30:0011:30 am | Torro United FC | 15 ETL Networks D1 | N/A |
0006-10-20 12:00:0020/10/0006 | Albion Rovers FC | 12:00:0012:00 pm | Kells Celtic Youths FC | 15 ETL Networks D1 | N/A |
0024-03-23 10:00:0023/03/0024 | Albion Rovers FC | 10:00:0010:00 am | Parkvilla FC | 12 Eolas Technologies D1 | N/A |
0024-03-23 10:00:0023/03/0024 | Trim Celtic AFC | 10:00:0010:00 am | Slane Wanderers FC | 12 Eolas Technologies D1 | N/A |
0024-03-23 13:00:0023/03/0024 | Bohermeen Celtic FC | 13:00:001:00 pm | Enfield Celtic FC | 12 Eolas Technologies D1 | N/A |
2024-03-09 10:00:0009/03/2024 | Navan Town Cosmos FC | 0 - 1 | Bohermeen Celtic FC | 12 Eolas Technologies D1 | N/A |
2024-03-09 10:00:0009/03/2024 | Termonfeckin Celtic FC | 2 - 2 | Kentstown Rovers FC | 12 Eolas Technologies D3 | N/A |
2024-03-09 10:00:0009/03/2024 | Rossin Rovers AFC | 2 - 3 | Kells Celtic Youths FC | 12 ETL Networks D2 | N/A |
2024-03-09 10:00:0009/03/2024 | Square United | 4 - 1 | Parkvilla FC | 12 ETL Networks D2 | N/A |
2024-03-09 10:00:0009/03/2024 | Albion Rovers FC | 2 - 2 | Newtown United FC | 12 ETL Networks D4 | N/A |
2024-03-09 10:00:0009/03/2024 | Boyne Rovers FC | 5 - 2 | CastleVilla Borora Juniors AFC | 12 ETL Networks D4 | N/A |
2024-03-09 10:00:0009/03/2024 | Athboy Celtic FC | 0 - 2 | Parkvilla FC | 12 ETL Networks Premier | N/A |
2024-03-09 10:00:0009/03/2024 | Kells Celtic Youths FC | 5 - 0 | Torro United FC | 12 ETL Networks Premier | N/A |
2024-03-09 10:00:0009/03/2024 | Bohermeen Celtic FC | 0 - 3 | Slane Wanderers FC | 14 ETL Networks D2 | N/A |
2024-03-09 10:00:0009/03/2024 | Dunshaughlin Youths FC | 2 - 4 | Athboy Celtic FC | 16 ETL Networks Premier | N/A |
2024-03-09 10:00:0009/03/2024 | Parkvilla FC | 2 - 1 | Duleek AFC | 16 ETL Networks Premier | N/A |
2024-03-09 10:45:0009/03/2024 | Trim Celtic AFC | 0 - 2 | Albion Rovers FC | 12 Eolas Technologies D1 | N/A |
2024-03-09 11:15:0009/03/2024 | Kells Celtic Youths FC | 4 - 3 | Virginia FC | 12 Eolas Technologies D3 | N/A |
2024-03-09 11:30:0009/03/2024 | Parkvilla FC | 11:30:0011:30 am | Enfield Celtic FC | 12 Eolas Technologies D1 | N/A |
2024-03-09 11:30:0009/03/2024 | Parkceltic Summerhill | 1 - 2 | Duleek AFC | 12 ETL Networks Premier | N/A |
2024-03-09 11:30:0009/03/2024 | Bohermeen Celtic FC | 0 - 3 | Albion Rovers FC | 16 Eolas Technologies D1 | N/A |
2024-03-09 11:30:0009/03/2024 | Parkvilla FC | 4 - 0 | Grove Rangers FC | 16 ETL Networks D2 | N/A |
2024-03-09 12:00:0009/03/2024 | OMP United | 1 - 5 | Kells Celtic Youths FC | 14 Eolas Technologies D3 | N/A |
2024-03-09 12:00:0009/03/2024 | Trim Celtic AFC | 4 - 3 | Athboy Celtic FC | 14 ETL Networks Premier | N/A |
2024-03-09 13:00:0009/03/2024 | Parkvilla FC | 1 - 3 | Albion Rovers FC | 12 Eolas Technologies D5 | N/A |
2024-03-09 13:00:0009/03/2024 | CastleVilla Borora Juniors AFC | 2 - 2 | Oldcastle United FC | 14 ETL Networks D2 | N/A |
2024-03-09 13:00:0009/03/2024 | Termonfeckin Celtic FC | 5 - 1 | Albion Rovers FC | 16 ETL Networks D2 | N/A |
2024-03-09 13:30:0009/03/2024 | Johnstown FC | 4 - 3 | Virginia FC | 16 Eolas Technologies D1 | N/A |
2024-03-09 13:30:0009/03/2024 | Trim Celtic AFC | 2 - 2 | Kells Celtic Youths FC | 16 Eolas Technologies D1 | N/A |
2024-03-09 21:00:0009/03/2024 | Albion Rovers FC | 5 - 4 | Enfield Celtic FC | 14 Eolas Technologies D1 | N/A |
2024-03-09 21:00:0009/03/2024 | Duleek AFC | 1 - 1 | OMP United | 14 Eolas Technologies D1 | N/A |
2024-03-09 21:00:0009/03/2024 | Albion Rovers FC | 1 - 6 | Trim Celtic AFC | 14 Eolas Technologies D4 | N/A |
2024-03-09 21:31:5109/03/2024 | Enfield Celtic FC | 2 - 0 | Dunshaughlin Youths FC | 14 Girls Eolas Technologies D1 | N/A |
2024-03-09 21:38:3009/03/2024 | Athboy Celtic FC | 2 - 3 | Ballivor FC | 14 Girls Eolas Technologies D1 | N/A |
2024-03-09 21:40:5009/03/2024 | Robinstown FC | 5 - 0 | Newtown United FC | 14 Girls Eolas Technologies D1 | N/A |
2024-03-10 10:00:0010/03/2024 | Drogheda Boys/Girls FC | 1 - 0 | OMP United | 13 Eolas Technologies D1 | N/A |
2024-03-10 10:00:0010/03/2024 | Drogheda Town FC | 3 - 1 | Termonfeckin Celtic FC | 13 ETL Networks D2 | N/A |
2024-03-10 11:30:0010/03/2024 | Moneymore FC | 3 - 3 | Parkvilla FC | 13 ETL Networks D4 | N/A |
2024-03-10 11:30:0010/03/2024 | Boyne Rovers FC | 9 - 4 | Athboy Celtic FC | 13 ETL Networks Premier | N/A |
2024-03-10 14:00:0010/03/2024 | Rathkenny Rovers FC | 7 - 2 | Trim Celtic AFC | Youths ETL Networks D1 | N/A |
2024-03-10 14:00:0010/03/2024 | Termonfeckin Celtic FC | 3 - 3 | Albion Rovers FC | Youths ETL Networks D1 | N/A |
2024-03-10 15:00:0010/03/2024 | Bohermeen Celtic FC | 2 - 1 | Trim Celtic AFC | 13 Eolas Technologies D1 | N/A |
2024-03-10 15:00:0010/03/2024 | Johnstown FC | 0 - 4 | Parkvilla FC | 13 Eolas Technologies D1 | N/A |
2024-03-10 15:00:0010/03/2024 | Parkceltic Summerhill | 0 - 5 | Square United | 13 Eolas Technologies D3 | N/A |
2024-03-10 15:00:0010/03/2024 | Trim Town FC | 5 - 0 | Trim Celtic AFC | 13 Eolas Technologies D3 | N/A |
2024-03-10 15:00:0010/03/2024 | Oldcastle United FC | 6 - 2 | Trim Town FC | 13 Eolas Technologies D5 | N/A |
2024-03-10 15:00:0010/03/2024 | Dunshaughlin Youths FC | 4 - 0 | Kentstown Rovers FC | 13 Girls Eolas Technologies Premier | N/A |
2024-03-10 15:00:0010/03/2024 | Kells Celtic Youths FC | 7 - 2 | Trim Celtic AFC – White | 13 Girls Eolas Technologies Premier | N/A |
2024-03-10 15:00:0010/03/2024 | Navan Town Cosmos FC | 2 - 3 | Slane Wanderers FC | 13 ETL Networks D4 | N/A |
2024-03-10 15:00:0010/03/2024 | Parkceltic Summerhill | 5 - 1 | Kells Celtic Youths FC | 13 ETL Networks Premier | N/A |
2024-03-10 15:00:0010/03/2024 | Dunshaughlin Youths FC | 2 - 1 | Enfield Celtic FC | 15 ETL Networks D3 | N/A |
2024-03-10 15:00:0010/03/2024 | Bohermeen Celtic FC | 2 - 1 | Dunshaughlin Youths FC | 16 Girls ETL Networks Premier | N/A |
2024-03-10 15:00:0010/03/2024 | Dunshaughlin Youths FC | 2 - 4 | Johnstown FC | Youths Eolas Technologies D2 | N/A |
2024-03-10 15:00:0010/03/2024 | CastleVilla Borora Juniors AFC | 6 - 1 | Parkvilla FC | Youths Eolas Technologies D2 | N/A |
2024-03-10 15:00:0010/03/2024 | Virginia FC | 3 - 6 | Duleek AFC | Youths ETL Networks D3 | N/A |
2024-03-10 17:57:3110/03/2024 | Parkvilla FC | 4 - 2 | Navan Town Cosmos FC | 15 ETL Networks D3 | N/A |
2024-03-16 10:00:0016/03/2024 | Parkceltic Summerhill | 1 - 5 | Dunshaughlin Youths FC | 12 ETL Networks D4 | N/A |
2024-03-16 10:00:0016/03/2024 | Virginia FC | 2 - 2 | Bohermeen Celtic FC | 16 Eolas Technologies D1 | N/A |
2024-03-16 11:30:0016/03/2024 | Virginia FC | 0 - 4 | Termonfeckin Celtic FC | 12 Eolas Technologies D3 | N/A |
2024-03-16 18:30:1016/03/2024 | Parkceltic Summerhill | 0 - 5 | Parkvilla FC – Claret | 12 Girls ETL Networks Premier | N/A |
2024-03-16 19:33:4916/03/2024 | Slane Wanderers FC | 4 - 0 | Johnstown FC | 14 ETL Networks D2 | N/A |
2024-03-19 19:56:4619/03/2024 | Dunshaughlin Youths FC | 1 - 1 | Newtown United FC | 14 Girls Eolas Technologies D1 | N/A |
2024-03-23 09:45:0023/03/2024 | Robinstown FC | 0 - 2 | Kells Celtic Youths FC | 12 ETL Networks D2 | N/A |
2024-03-23 17:52:5123/03/2024 | Parkvilla FC | 0 - 2 | Bohermeen Celtic FC | 14 Girls ETL Networks Premier | N/A |
2024-03-23 18:11:2723/03/2024 | Kentstown Rovers FC | 1 - 3 | Trim Town FC | 12 Eolas Technologies D3 | N/A |
2024-03-23 18:12:5423/03/2024 | Dunshaughlin Youths FC | 3 - 2 | Newtown United FC | 12 ETL Networks D4 | N/A |
2024-03-23 18:17:4223/03/2024 | Dunshaughlin Youths FC | 3 - 0 | Parkceltic Summerhill | 12 ETL Networks Premier | N/A |
2024-03-23 18:27:0823/03/2024 | Parkvilla FC – Claret | 6 - 1 | Kells Celtic Youths FC | 12 Girls ETL Networks Premier | N/A |
2024-03-23 18:27:3723/03/2024 | Parkceltic Summerhill | 3 - 2 | Athboy Celtic FC | 14 ETL Networks Premier | N/A |
2024-03-23 18:28:1423/03/2024 | Parkvilla FC – Blue | 0 - 5 | Athboy Celtic FC | 12 Girls ETL Networks Premier | N/A |
2024-03-23 18:28:3723/03/2024 | Albion Rovers FC | 6 - 1 | Parkceltic Summerhill | 12 ETL Networks D4 | N/A |
2024-03-23 18:32:2423/03/2024 | Duleek AFC | 4 - 1 | Athboy Celtic FC | 12 ETL Networks Premier | N/A |
2024-03-23 18:34:4923/03/2024 | Parkvilla FC | 2 - 0 | Athboy Celtic FC | 16 ETL Networks Premier | N/A |
2024-03-23 18:40:3723/03/2024 | Trim Celtic AFC | 0 - 2 | Slane Wanderers FC | 12 Eolas Technologies D1 | N/A |
2024-03-23 18:42:0323/03/2024 | Boyne Rovers FC | 1 - 5 | Albion Rovers FC | 12 Eolas Technologies D5 | N/A |
2024-03-23 18:44:5623/03/2024 | Drogheda Town FC | 0 - 3 | Newtown United FC | Youths ETL Networks D3 | N/A |
2024-03-23 18:48:4523/03/2024 | Enfield Celtic FC | 4 - 0 | Parkvilla FC | 14 Eolas Technologies D1 | N/A |
2024-03-23 18:49:4823/03/2024 | Enfield Celtic FC | 3 - 2 | Termonfeckin Celtic FC | 16 ETL Networks D2 | N/A |
2024-03-23 18:58:1523/03/2024 | Parkvilla FC | 1 - 0 | Torro United FC | 12 ETL Networks Premier | N/A |
2024-03-23 19:00:0823/03/2024 | Grove Rangers FC | 3 - 3 | Torro United FC | 16 ETL Networks D2 | N/A |
2024-03-23 19:01:5623/03/2024 | Albion Rovers FC | 1 - 2 | Parkvilla FC | 12 Eolas Technologies D1 | N/A |
2024-03-23 19:02:4123/03/2024 | Albion Rovers FC | 2 - 2 | OMP United | 14 Eolas Technologies D1 | N/A |
2024-03-23 19:03:2823/03/2024 | Albion Rovers FC | 3 - 0 | Parkvilla FC | 16 ETL Networks D2 | N/A |
2024-03-23 19:09:5123/03/2024 | Parkvilla FC | 2 - 5 | Termonfeckin Celtic FC | 12 Eolas Technologies D5 | N/A |
2024-03-23 19:10:3123/03/2024 | Termonfeckin Celtic FC | 1 - 3 | Drogheda Boys/Girls FC | 12 Eolas Technologies D3 | N/A |
2024-03-23 19:14:5423/03/2024 | Rossin Rovers AFC | 3 - 2 | Parkvilla FC | 12 ETL Networks D2 | N/A |
2024-03-23 19:16:5623/03/2024 | Albion Rovers FC | 6 - 6 | Termonfeckin Celtic FC | Youths Eolas Technologies Premier | N/A |
2024-03-24 10:00:0024/03/2024 | Parkvilla FC | 5 - 0 | Dunshaughlin Youths FC | 13 Eolas Technologies D1 | N/A |
2024-03-24 10:00:0024/03/2024 | Kentstown Rovers FC | 5 - 2 | Kells Celtic Youths FC | 13 Girls Eolas Technologies Premier | N/A |
2024-03-24 10:00:0024/03/2024 | Dunshaughlin Youths FC | 1 - 6 | Slane Wanderers FC | 13 ETL Networks D4 | N/A |
2024-03-24 10:00:0024/03/2024 | Parkceltic Summerhill | 0 - 1 | Trim Celtic AFC | 13 ETL Networks Premier | N/A |
2024-03-24 11:00:0024/03/2024 | Square United | 1 - 2 | Trim Town FC | 13 Eolas Technologies D3 | N/A |
2024-03-24 11:00:0024/03/2024 | Termonfeckin Celtic FC | 0 - 2 | Albion Rovers FC | 13 ETL Networks D2 | N/A |
2024-03-24 11:00:0024/03/2024 | Mullingar Town AFC | 0 - 4 | Boyne Rovers FC | 13 ETL Networks Premier | N/A |
2024-03-24 11:00:0024/03/2024 | Drogheda Marsh Crescent FC | 4 - 3 | CastleVilla Borora Juniors AFC | 15 Eolas Technologies D2 | N/A |
2024-03-24 11:00:0024/03/2024 | Duleek AFC | 1 - 3 | Dunshaughlin Youths FC | 15 Eolas Technologies Premier | N/A |
2024-03-24 11:15:0024/03/2024 | Albion Rovers FC | 3 - 1 | Drogheda Boys/Girls FC | 15 ETL Networks D1 | N/A |
2024-03-24 11:30:0024/03/2024 | Walshestown FC | 1 - 4 | Oldcastle United FC | 13 Eolas Technologies D5 | N/A |
2024-03-24 11:30:0024/03/2024 | Drogheda Town FC | 3 - 0 | Kentstown Rovers FC | 13 ETL Networks D2 | N/A |
2024-03-24 11:30:0024/03/2024 | Enfield Celtic FC | 5 - 0 | OMP United | 15 ETL Networks D3 | N/A |
2024-03-24 11:30:0024/03/2024 | Dunshaughlin Youths FC | 0 - 5 | Parkvilla FC | 16 Girls ETL Networks Premier | N/A |
2024-03-24 12:00:0024/03/2024 | Rathkenny Rovers FC | 5 - 1 | Termonfeckin Celtic FC | Youths ETL Networks D1 | N/A |
2024-03-24 12:30:0024/03/2024 | Albion Rovers FC | 1 - 1 | Newtown United FC | 15 ETL Networks D3 | N/A |
2024-03-24 13:00:0024/03/2024 | Parkvilla FC | 2 - 0 | Drogheda Marsh Crescent FC | 15 Eolas Technologies Premier | N/A |
2024-03-24 13:00:0024/03/2024 | Dunshaughlin Youths FC | 13:00:001:00 pm | Walshestown FC | Youths Girls Eolas Technologies Premier | N/A |
2024-03-24 13:00:0024/03/2024 | Drogheda Marsh Crescent FC | 3 - 0 | Trim Celtic AFC | Youths ETL Networks D1 | N/A |
2024-03-24 13:00:0024/03/2024 | Duleek AFC | 13:00:001:00 pm | Trim Celtic AFC | Youths ETL Networks D3 | N/A |
2024-03-24 13:00:0024/03/2024 | Enfield Celtic FC | 1 - 0 | Albion Rovers FC | Youths ETL Networks D3 | N/A |
2024-03-24 13:00:0024/03/2024 | Parkceltic Summerhill | 0 - 4 | Athboy Celtic FC | Youths ETL Networks D3 | N/A |
2024-03-24 13:30:0024/03/2024 | Raharney United AFC | 3 - 0 | Trim Celtic AFC | Youths Eolas Technologies D2 | N/A |
2024-03-24 14:00:0024/03/2024 | Trim Celtic AFC | 0 - 3 | Drogheda Boys/Girls FC | 13 Eolas Technologies D1 | N/A |
2024-03-24 14:00:0024/03/2024 | Albion Rovers FC | 3 - 2 | Virginia FC | Youths ETL Networks D1 | N/A |
2024-03-24 19:47:5924/03/2024 | Johnstown FC | 1 - 3 | Torro United FC | 15 ETL Networks D1 | N/A |
2024-04-05 19:48:3105/04/2024 | Parkceltic Summerhill | 0 - 4 | Parkvilla FC | 14 ETL Networks Premier | N/A |
2024-04-06 10:00:0006/04/2024 | Enfield Celtic FC | 2 - 1 | Trim Celtic AFC | 12 Eolas Technologies D1 | N/A |
2024-04-06 10:00:0006/04/2024 | Parkvilla FC | 1 - 4 | Robinstown FC | 12 ETL Networks D2 | N/A |
2024-04-06 10:00:0006/04/2024 | Boyne Rovers FC | 3 - 2 | Albion Rovers FC | 12 ETL Networks D4 | N/A |
2024-04-06 10:00:0006/04/2024 | Parkvilla FC | 2 - 1 | Albion Rovers FC | 14 Eolas Technologies D1 | N/A |
2024-04-06 10:00:0006/04/2024 | Drogheda Marsh Crescent FC | 4 - 1 | Parkvilla FC | 16 ETL Networks Premier | N/A |
2024-04-06 11:30:0006/04/2024 | Slane Wanderers FC | 1 - 5 | Parkvilla FC | 12 Eolas Technologies D1 | N/A |
2024-04-06 11:30:0006/04/2024 | Parkvilla FC | 0 - 5 | Robinstown FC | 14 Girls Eolas Technologies D1 | N/A |
2024-04-06 11:30:0006/04/2024 | Parkceltic Summerhill | 2 - 2 | Bohermeen Celtic FC | 14 Girls ETL Networks Premier | N/A |
2024-04-06 11:30:0006/04/2024 | Johnstown FC | 2 - 3 | Albion Rovers FC | 16 Eolas Technologies D1 | N/A |
2024-04-06 12:30:0006/04/2024 | Parkvilla FC – Blue | 4 - 8 | Parkceltic Summerhill | 12 Girls ETL Networks Premier | N/A |
2024-04-06 17:15:3706/04/2024 | Boyne Rovers FC | 1 - 2 | Walshestown FC | 12 Eolas Technologies D5 | N/A |
2024-04-06 18:43:5606/04/2024 | Parkvilla FC – Claret | 5 - 0 | Torro United FC | 12 Girls ETL Networks Premier | N/A |
2024-04-06 20:27:0406/04/2024 | Newtown United FC | 3 - 0 | Parkceltic Summerhill | 12 ETL Networks D4 | N/A |
2024-04-07 10:00:0007/04/2024 | Enfield Celtic FC | 7 - 4 | Johnstown FC | 13 Eolas Technologies D1 | N/A |
2024-04-07 10:00:0007/04/2024 | Dunshaughlin Youths FC | 5 - 0 | Trim Celtic AFC | 13 Eolas Technologies D1 | N/A |
2024-04-07 10:00:0007/04/2024 | Parkceltic Summerhill | 2 - 0 | Trim Celtic AFC | 13 Eolas Technologies D3 | N/A |
2024-04-07 10:00:0007/04/2024 | Slane Wanderers FC | 4 - 1 | Parkvilla FC | 13 ETL Networks D4 | N/A |
2024-04-07 11:00:0007/04/2024 | Kentstown Rovers FC | 1 - 3 | Ballivor FC | 13 Girls Eolas Technologies Premier | N/A |
2024-04-07 11:00:0007/04/2024 | Enfield Celtic FC | 1 - 6 | Newtown United FC | 15 ETL Networks D3 | N/A |
2024-04-07 11:30:0007/04/2024 | Parkceltic Summerhill | 1 - 3 | Drogheda Marsh Crescent FC | 15 Eolas Technologies D2 | N/A |
2024-04-07 11:30:0007/04/2024 | Slane Wanderers FC | 4 - 0 | Athboy Celtic FC | 15 Eolas Technologies D2 | N/A |
2024-04-07 11:30:0007/04/2024 | Dunshaughlin Youths FC | 1 - 2 | Parkvilla FC | 15 Eolas Technologies Premier | N/A |
2024-04-07 11:30:0007/04/2024 | Parkvilla FC | 7 - 2 | Dunshaughlin Youths FC | 15 ETL Networks D3 | N/A |
2024-04-07 12:30:0007/04/2024 | Kentstown Rovers FC | 3 - 0 | Termonfeckin Celtic FC | 13 ETL Networks D2 | N/A |
2024-04-07 13:00:0007/04/2024 | Dunshaughlin Youths FC | 0 - 5 | Robinstown FC | Youths Girls Eolas Technologies Premier | N/A |
2024-04-07 13:30:0007/04/2024 | Parkvilla FC | 5 - 0 | Navan Town Cosmos FC | Youths Eolas Technologies D2 | N/A |
2024-04-07 14:00:0007/04/2024 | Drogheda Marsh Crescent FC | 5 - 2 | Athboy Celtic FC | 15 Eolas Technologies Premier | N/A |
2024-04-07 14:00:0007/04/2024 | Johnstown FC | 2 - 3 | Duleek AFC | Youths Eolas Technologies Premier | N/A |
2024-04-07 14:00:0007/04/2024 | Virginia FC | 2 - 0 | Rathkenny Rovers FC | Youths ETL Networks D1 | N/A |
2024-04-09 21:08:3509/04/2024 | Torro United FC | 6 - 1 | Ballivor FC | 13 Girls Eolas Technologies Premier | N/A |
2024-04-11 18:05:2811/04/2024 | Dunshaughlin Youths FC | 6 - 2 | Kells Celtic Youths FC | 13 Girls Eolas Technologies Premier | N/A |
2024-04-13 08:51:1413/04/2024 | Enfield Celtic FC | 1 - 6 | Athboy Celtic FC | 12 Girls ETL Networks Premier | N/A |
2024-04-13 10:00:0013/04/2024 | Parkvilla FC | 5 - 1 | Navan Town Cosmos FC | 12 Eolas Technologies D1 | N/A |
2024-04-13 10:00:0013/04/2024 | Kells Celtic Youths FC | 3 - 4 | Trim Town FC | 12 Eolas Technologies D3 | N/A |
2024-04-13 10:00:0013/04/2024 | Duleek AFC | 2 - 2 | Parkvilla FC | 12 Eolas Technologies D5 | N/A |
2024-04-13 10:00:0013/04/2024 | Dunshaughlin Youths FC | 0 - 5 | Boyne Rovers FC | 12 ETL Networks D4 | N/A |
2024-04-13 10:00:0013/04/2024 | Dunshaughlin Youths FC | 2 - 7 | Kells Celtic Youths FC | 12 ETL Networks Premier | N/A |
2024-04-13 10:00:0013/04/2024 | Drogheda Marsh Crescent FC | 6 - 1 | Duleek AFC | 16 ETL Networks Premier | N/A |
2024-04-13 11:30:0013/04/2024 | Duleek AFC | 4 - 3 | Torro United FC | 12 ETL Networks Premier | N/A |
2024-04-13 11:30:0013/04/2024 | Parkceltic Summerhill | 2 - 5 | Kells Celtic Youths FC | 12 Girls ETL Networks Premier | N/A |
2024-04-13 11:30:0013/04/2024 | Enfield Celtic FC | 4 - 1 | OMP United | 14 Eolas Technologies D3 | N/A |
2024-04-13 11:30:0013/04/2024 | Johnstown FC | 2 - 0 | Dunshaughlin Youths FC | 14 ETL Networks D2 | N/A |
2024-04-13 11:30:0013/04/2024 | Dunshaughlin Youths FC | 3 - 1 | Parkvilla FC | 14 Girls Eolas Technologies D1 | N/A |
2024-04-13 11:30:0013/04/2024 | Parkvilla FC | 2 - 3 | Parkceltic Summerhill | 14 Girls ETL Networks Premier | N/A |
2024-04-13 12:00:0013/04/2024 | Rossin Rovers AFC | 6 - 3 | Mullingar Town AFC | 12 ETL Networks D2 | N/A |
2024-04-13 12:30:0013/04/2024 | Virginia FC | 2 - 4 | Drogheda Boys/Girls FC | 12 Eolas Technologies D3 | N/A |
2024-04-13 13:00:0013/04/2024 | Johnstown FC | 2 - 5 | Bohermeen Celtic FC | 16 Eolas Technologies D1 | N/A |
2024-04-13 13:00:0013/04/2024 | Enfield Celtic FC | 3 - 2 | Athboy Celtic FC | 16 ETL Networks D2 | N/A |
2024-04-13 13:15:0013/04/2024 | Parkvilla FC | 1 - 2 | Torro United FC | 16 ETL Networks Premier | N/A |
2024-04-13 19:52:5913/04/2024 | Duleek AFC | 2 - 1 | Albion Rovers FC | 14 Eolas Technologies D1 | N/A |
2024-04-13 23:05:3013/04/2024 | Enfield Celtic FC | 1 - 6 | Walshestown FC | 13 Eolas Technologies D5 | N/A |
2024-04-14 10:00:0014/04/2024 | Kentstown Rovers FC | 6 - 4 | Duleek AFC | 13 ETL Networks D2 | N/A |
2024-04-14 10:00:0014/04/2024 | Parkvilla FC | 6 - 1 | Athboy Celtic FC | 13 ETL Networks Premier | N/A |
2024-04-14 10:00:0014/04/2024 | Kells Celtic Youths FC | 4 - 0 | Virginia FC | 15 ETL Networks D1 | N/A |
2024-04-14 10:00:0014/04/2024 | Parkvilla FC | 1 - 1 | Newtown United FC | 15 ETL Networks D3 | N/A |
2024-04-14 10:45:0014/04/2024 | Trim Celtic AFC | 3 - 0 | Newtown United FC | 13 Eolas Technologies D3 | N/A |
2024-04-14 11:00:0014/04/2024 | Mullingar Town AFC | 4 - 2 | Kells Celtic Youths FC | 13 ETL Networks Premier | N/A |
2024-04-14 11:30:0014/04/2024 | Dunshaughlin Youths FC | 0 - 3 | Bohermeen Celtic FC | 13 Eolas Technologies D1 | N/A |
2024-04-14 11:30:0014/04/2024 | Parkvilla FC | 2 - 0 | Trim Celtic AFC | 13 Eolas Technologies D1 | N/A |
2024-04-14 11:30:0014/04/2024 | Kentstown Rovers FC | 6 - 1 | Trim Celtic AFC – White | 13 Girls Eolas Technologies Premier | N/A |
2024-04-14 11:30:0014/04/2024 | OMP United | 0 - 1 | Albion Rovers FC | 15 ETL Networks D3 | N/A |
2024-04-14 12:00:0014/04/2024 | Boyne Rovers FC | 2 - 1 | Parkceltic Summerhill | 13 ETL Networks Premier | N/A |
2024-04-14 12:00:0014/04/2024 | Johnstown FC | 6 - 1 | Drogheda Boys/Girls FC | 15 ETL Networks D1 | N/A |
2024-04-14 12:15:0014/04/2024 | Trim Celtic AFC | 3 - 2 | Dunshaughlin Youths FC | Youths Eolas Technologies D2 | N/A |
2024-04-14 13:00:0014/04/2024 | Parkvilla FC | 0 - 4 | Navan Town Cosmos FC | 13 ETL Networks D4 | N/A |
2024-04-14 14:00:0014/04/2024 | Enfield Celtic FC | 2 - 4 | Drogheda Boys/Girls FC | 13 Eolas Technologies D1 | N/A |
2024-04-14 14:00:0014/04/2024 | Virginia FC | 3 - 0 | Drogheda Town FC | Youths ETL Networks D3 | N/A |
2024-04-16 19:38:0616/04/2024 | OMP United | 4 - 4 | Torro United FC | 14 Eolas Technologies D1 | N/A |
2024-04-16 20:50:3316/04/2024 | Enfield Celtic FC | 4 - 1 | Ballivor FC | 14 Eolas Technologies D3 | N/A |
2024-04-16 20:52:3516/04/2024 | Drogheda Marsh Crescent FC | 2 - 1 | Kells Celtic Youths FC | 14 ETL Networks Premier | N/A |
2024-04-16 20:55:2916/04/2024 | Parkvilla FC | 4 - 4 | Trim Celtic AFC | 14 ETL Networks Premier | N/A |
2024-04-16 21:02:2316/04/2024 | Dunshaughlin Youths FC | 5 - 0 | Parkvilla FC | 14 ETL Networks D2 | N/A |
2024-04-18 18:30:0018/04/2024 | Duleek AFC | 2 - 3 | Rathkenny Rovers FC | 15 Eolas Technologies D2 | N/A |
2024-04-18 19:00:0018/04/2024 | Drogheda Town FC | 4 - 2 | Duleek AFC | 13 ETL Networks D2 | N/A |
2024-04-18 22:30:1718/04/2024 | Parkceltic Summerhill | 0 - 3 | Dunshaughlin Youths FC | Youths Girls Eolas Technologies Premier | N/A |
2024-04-18 22:31:4118/04/2024 | Drogheda Marsh Crescent FC | 1 - 0 | Dunshaughlin Youths FC | 15 Eolas Technologies Premier | N/A |
2024-04-18 22:32:5118/04/2024 | Kells Celtic Youths FC | 2 - 2 | Drogheda Boys/Girls FC | 12 Eolas Technologies D3 | N/A |
2024-04-18 22:39:2518/04/2024 | Kells Celtic Youths FC | 4 - 2 | Duleek AFC | 12 ETL Networks Premier | N/A |
2024-04-18 22:41:0318/04/2024 | Parkceltic Summerhill | 2 - 1 | Parkvilla FC | 12 ETL Networks Premier | N/A |
2024-04-18 22:41:4318/04/2024 | Albion Rovers FC | 5 - 0 | Duleek AFC | 12 Eolas Technologies D5 | N/A |
2024-04-18 22:42:1418/04/2024 | Albion Rovers FC | 5 - 0 | Bohermeen Celtic FC | 12 Eolas Technologies D1 | N/A |
2024-04-18 22:43:4818/04/2024 | Kentstown Rovers FC | 7 - 3 | Virginia FC | 12 Eolas Technologies D3 | N/A |
2024-04-20 01:00:0020/04/2024 | Glen Magic Soccer | 5 - 0 | Parkvilla FC | 12 Eolas Technologies D5 | N/A |
2024-04-20 01:00:0020/04/2024 | Dunshaughlin Youths FC | 3 - 2 | Parkvilla FC | 16 ETL Networks Premier | N/A |
2024-04-20 09:45:0020/04/2024 | Newtown United FC | 1 - 6 | Dunshaughlin Youths FC | 14 Girls Eolas Technologies D1 | N/A |
2024-04-20 10:00:0020/04/2024 | Enfield Celtic FC | 3 - 1 | Bohermeen Celtic FC | 12 Eolas Technologies D1 | N/A |
2024-04-20 10:00:0020/04/2024 | Termonfeckin Celtic FC | 0 - 4 | Kells Celtic Youths FC | 12 Eolas Technologies D3 | N/A |
