Subscribe to the our newsletter to receive latest news straight to your inbox.
Necsl Fixtures Saturday 7th September | |||||||
HSE NECSL 17 Premier | Boermeen Celtic | v | Athboy | 10.00 | D Murphy; | ||
HSE NECSL 17 Premier | Borora | v | Kigscourt | 11.30 | CMB; | ||
HSE NECSL 17 Premier | Carrick | v | Johnstown | 11.00 | CMB; | ||
HSE NECSL 17 Premier | Kentstown | v | Oldcastle | 12.30 | LB; | ||
HSE NECSL 17 Premier | Parkvilla A | v | Trim Celtic | 11.30 | R McManus; | ||
HSE NECSL 17 Premier | Virginia FC | v | Parkvilla B | 12.30 | CMB; | ||
HSE NECSL 16 Premier | Johnstown | v | Kentstown | 11.30 | J Gorman; | ||
HSE NECSL 16 Premier | Kingscourt | v | Bailieboro | 1.00 | CMB; | ||
HSE NECSL 16 Premier | Robinstown | v | Skryne Tara | 11.30 | P Burns Jnr; | ||
HSE NECSL 16 Premier | Torro | v | Parkvilla | 1.00 | J Gorman; | ||
HSE NECSL 16 Premier | Trim Celtic A | v | Carrick | 11.30 | T Mangan; | ||
HSE NECSL 16 Premier | Trim Celtic B | v | Kells Blackwater | 1.00 | T Mangan; | ||
HSE NECSL 15 Premier | Bailieboro | v | Virginia FC | 10.00 | CMB; | ||
HSE NECSL 15 Premier | Johnstown | v | Athboy | 10.00 | S McMahon; | ||
HSE NECSL 15 Premier | Kells Blackwater | v | OMP | 10.00 | E Murray; | ||
HSE NECSL 15 Premier | Kingscourt | v | Parkvilla B | 11.30 | CMB; | ||
HSE NECSL 15 Premier | Newtown | v | Enfield | 11.30 | P Burns Snr; | ||
HSE NECSL 15 Premier | Parkvilla A | v | Oldcastle | 11.30 | M Dowdall; | ||
HSE NECSL 14 Premier | Bailieboro | v | Enfield | 11.30 | CMB; | ||
HSE NECSL 14 Premier | Navan Town | v | Kentstown | 11.30 | R McFadden; | ||
HSE NECSL 14 Premier | Torro | v | Trim Celtic | 11.30 | J Gorman; | ||
HSE NECSL 14 D1 | Athboy | v | Kingscourt | 10.00 | N Byrne; | ||
HSE NECSL 14 D1 | Borora | v | Kingscourt | 10.00 | CMB; | OFF | OFF |
HSE NECSL 14 D1 | Kells Blackwater | v | Beech Park | 11.30 | E Murray; | ||
HSE NECSL 14 D1 | Skryne Tara | v | Cloghertown | 11.00 | S Kidd; | ||
HSE NECSL 13 Premier | Delvin | v | Athboy | 10.00 | B Cruise; | ||
HSE NECSL 13 Premier | Kells Blackwater | v | Kentstown | 10.00 | L Byrne; | ||
HSE NECSL 13 Premier | OMP | v | Trim Celtic | 11.30 | K Dowdall; | ||
HSE NECSL 13 Premier | Trim Town | v | Parkvilla | 10.00 | A Byrne; | ||
HSE NECSL 13 D1 | Enfield | v | Bailieboro | 11.00 | M Bryan; | ||
HSE NECSL 13 D1 | Park Celtic Summerhill | v | Oldcastle | 12.30 | C Perry | ||
HSE NECSL 13 D1 | Robinstown | v | Torro | 10.00 | P Burns Jnr; | ||
HSE NECSL 13 D2 | Kingscourt | v | Bridge Pk | 10.00 | CMB; | ||
HSE NECSL 13 D2 | Navan Town | v | OMP | 10.00 | P Geraherty; | ||
HSE NECSL 13 D2 | Newtown | v | Parkvilla | 10.00 | P Burns Snr; | ||
HSE NECSL 13 D2 | Virginia FC | v | Johnstown | 11.00 | CMB; | ||
HSE NECSL 12 Premier | Kells Blackwater | v | Skryne Tara | 11.30 | J Byrne; | ||
HSE NECSL 12 Premier | Park Celtic Summerhill | v | Kingscourt | 11.00 | C Perry; | ||
HSE NECSL 12 Premier | Parkvilla | v | Johnstown | 10.00 | M Dowdall; | ||
HSE NECSL 12 Premier | Torro | v | Trim Celtic B | 10.00 | J Ward; | ||
HSE NECSL 12 Premier | Trim Celtic A | v | Enfield | 10.00 | M Conway; | ||
HSE NECSL 12 D1 | Athboy | v | Bridge PK | 11.30 | A Owen-Griffiths | ||
HSE NECSL 12 D1 | Navan Comos | v | Kells Blackwater | 10.00 | B O’Rourke; | ||
HSE NECSL 12 D1 | Kentstown | v | Delvin | 11.00 | LB; | ||
HSE NECSL 12 D1 | OMP | v | Parkvilla A | 10.00 | K Dowdall; | ||
HSE NECSL 12 D1 | Parkvilla B | v | Robinstown | 10.00 | R McManus; |
—